This exercise takes place towards the completion of the discharging process. The goal is to ensure that a small amount of liquid (the “heel”) remains in one of the cargo tanks at the end of the operation. The spray pumps are activated in recirculation mode, and the user must stabilize the cargo pumps when needed, as the pumps may become unstable due to the lower liquid levels in the cargo tank.
When planning an LNG (Liquefied Natural Gas) discharging operation some potential learning objectives for a training program focused on the discharge of LNG (liquefied natural gas):
| Alarm Condition | Alarm Time | Alarm Level | Alarm Title | Alarm Description | Actions |
| Tank Level 1.5 m | Remark | Run Spary Pump | Cargo tank 1,2,3,4, volume reached 1.5 m run spray pump in recirculation mode. | Fails if the pump is not running in recirculation and level reaches 1m | |
| pressure >= 4.5 | Low | High Cross Over Pressure | High cross over pressure in liquid line, reduce pump’s flowrate. | ||
| pressure >= 5 | High | High Cross Over Pressure | High cross over pressure in liquid line, reduce pump’s flowrate. | Fails if the pressure >= 5 for 1 minute. | |
| Tank Level 0.8 m and both pumps running | Caution | Throttle Discharge Valve CL201,CL202…etc | throttle discharge valve CL201 to stabilize the pump. | ||
| Tank Level 0.65 m and both pumps running | Caution | Stop One Cargo Pump In CT2 | Turn off one of the cargo pumps for safety. | If fails one pump will trip at level 0.6m | |
| Tank Level 0.8 m and both pumps running or Tank Level 0.350 m with single pump running. | low | Low Current | low current, adjust the discharge valve to make the pump stable. | ||
| Tank Level 0.60 m and both pumps running | High | Cargo Pump 2 in CT2 Tripped | Cargo Pump ct2_cargo_pump2 Tripped for Safety, Close discharge valve CL202. | If more than 2 pump tripped exercisre will be terminated. | |
| Tank Level 0.18 m and pumps running | High | Cargo Pump 1 in CT2 Tripped | Cargo pump ct2_cargo_pump1 tripped due to tank reached low level, Close discharge valve CL201. | If more than 2 pump tripped exercisre will be terminated. | |
| when un necessary valve opened or required valve closed | Caution | Deviation Detected | Deviation from the exercise is detected, undo your last action. | Fails if that valve is not closed or opened within 1 minute | |
| When all cargo pumps are stopped. | Remark | Start Line Draining | Close double shut valves and open return valve in CT4 to start line draining | ||
| When Double Shut Valves Closed And CL400 Opened. | Remark | Line Draining Started | Line draining has started, liquid filling into CT4. |
Step By Step Procedure
Steps to Start the Spray Pump:
Tank-Specific Valve Details:
| Tank | Discharge Valve | Return/Filling Valve | Master Valve |
| Tank 1 | CS101 | CS100 | CS103 |
| Tank 2 | CS201 | CS200 | CS203 |
| Tank 3 | CS301 | CS300 | CS303 |
| Tank 4 | CS401 | CS400 | CS403 |